Advanced Induction Cylinder Head Development
Ai Hydraulic Roller LSx Camshafts


Below are some of our common grinds we have utilized with great success for years in LSx applications.  They are paired up with similar or identical lobe lifts to simplify determining appropriate pushrod length & lifter preload for the end user.  Many of the lobes can be mixed and matched on any lobe separation and centerlines if you would like to specify your own version (e.g. you may request a 230° / 238° - .631" / .600" 113° LSA + 3° Advance grind).  The grinds most commonly run in stock short block applications have the typical piston to valve clearances noted for the most common lobe separations (2° Advance is assumed) they are run on.  All lift specs are based on the OEM 1.7:1 GM LS rockers.

The "Typical P2V" listings are ONLY applicable to unmodified GM LS1, LS2, and LS6 long blocks!

For those looking for something closer to the limit of aggressiveness for your application, higher lift or durations, etc. we can provide a one off custom grind for you for $475 + insured shipping.  Thanks!


Listed by Net Lift & Relative Aggressiveness:

.600" Net Lift - Mild

Easily controlled with common beehive springs while retaining great RPM headroom and spring life.  For reference these grinds are appreciably less aggressive than the common Comp LS lobes.

  • Ai 218 / 222 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.105" / .123"
    • 112° LSA  -  Typical P2V ~.116" / .134"

  • Ai 218 / 226 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.105" / .111"
    • 112° LSA  -  Typical P2V ~.116" / .122"

  • Ai 222 / 226 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.093" / .111"
    • 112° LSA  -  Typical P2V ~.104" / .122"

  • Ai 222 / 230 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.093" / .100"
    • 112° LSA  -  Typical P2V ~.104" / .111"

  • Ai 226 / 230 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.080" / .100"
    • 112° LSA  -  Typical P2V ~.092" / .111"

  • Ai 226 / 234 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.080" / .088"
    • 112° LSA  -  Typical P2V ~.092" / .099"

  • Ai 230 / 234 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.068" / .088"
    • 112° LSA  -  Typical P2V ~.081" / .099"

  • Ai 230 / 238 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.068" / .075"
    • 112° LSA  -  Typical P2V ~.081" / .086"

  • Ai 234 / 238 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.053" / .075"
    • 112° LSA  -  Typical P2V ~.066" / .086"
    • 114° LSA  -  Typical P2V ~.079" / .098"

  • Ai 234 / 242 - .600" / .600"
    • 110° LSA  -  Typical P2V ~.053" / .061"
    • 112° LSA  -  Typical P2V ~.066" / .072"
    • 114° LSA  -  Typical P2V ~.079" / .084"

  • Ai 238 / 242 - .600" / .600"
    • 112° LSA  -  Typical P2V ~.051" / .072"
    • 114° LSA  -  Typical P2V ~.064" / .084"

  • Ai 242 / 248 - .600" / .600"
    • 112° LSA  -  Typical P2V ~.035" / .051"
    • 114° LSA  -  Typical P2V ~.049" / .063"



.631" Net Lift - Moderate

Similar to our mild .600" net lift series, the .631" net lift grinds are primarily a slight step up in lobe lift.  These grinds can also be controlled with common dual spring kits or high quality beehive springs.  If run with a single beehive spring we recommend higher quality springs such as the PSI MaxLife, PAC 1518, or Manley Nextek.  For reference these grinds are still slightly less aggressive than the common Comp lobes.

  • Ai 226 / 230 - .631" / .631"
    • 110° LSA  -  Typical P2V ~.072" / .097"
    • 112° LSA  -  Typical P2V ~.084" / .108"
    • 114° LSA  -  Typical P2V ~.096" / .119"

  • Ai 226 / 234 - .631" / .631"
    • 110° LSA  -  Typical P2V ~.072" / .085"
    • 112° LSA  -  Typical P2V ~.084" / .097"
    • 114° LSA  -  Typical P2V ~.096" / .109"

  • Ai 230 / 234 - .631" / .631"
    • 110° LSA  -  Typical P2V ~.062" / .085"
    • 112° LSA  -  Typical P2V ~.075" / .097"
    • 114° LSA  -  Typical P2V ~.088" / .109"

  • Ai 230 / 238 - .631" / .631"
    • 110° LSA  -  Typical P2V ~.062" / .072"
    • 112° LSA  -  Typical P2V ~.075" / .084"
    • 114° LSA  -  Typical P2V ~.088" / .096"

  • Ai 234 / 238 - .631" / .631"
    • 110° LSA  -  Typical P2V ~.051" / .072"
    • 112° LSA  -  Typical P2V ~.063" / .084"
    • 114° LSA  -  Typical P2V ~.076" / .096"

  • Ai 234 / 242 - .631" / .631"
    • 110° LSA  -  Typical P2V ~.051" / .049"
    • 112° LSA  -  Typical P2V ~.063" / .062"
    • 114° LSA  -  Typical P2V ~.076" / .074"

  • Ai 238 / 242 - .631" / .631"
    • 110° LSA  -  Typical P2V ~.045" / .049"
    • 112° LSA  -  Typical P2V ~.058" / .062"
    • 114° LSA  -  Typical P2V ~.071" / .074"



.651" Net Lift - Moderate

Our .650" net lift grinds can be controlled with common dual spring kits or high quality .650" capable beehive springs.  Single beehive springs work OK with OEM valve mass & after market valved heads should use higher load & rate dual springs.  For reference these grinds are still slightly less aggressive than the common Comp lobes - far milder than Comp LSK's.

  • Ai 228 / 234 - .651" / .651"
    • 110° LSA  -  Typical P2V ~.075" / .085"
    • 112° LSA  -  Typical P2V ~.087" / .096"
    • 114° LSA  -  Typical P2V ~.099" / .107"

  • Ai 234 / 238 - .651" / .651"
    • 110° LSA  -  Typical P2V ~.055" / .072"
    • 112° LSA  -  Typical P2V ~.068" / .085"
    • 114° LSA  -  Typical P2V ~.080" / .097"

  • Ai 234 / 242 - .651" / .651"
    • 110° LSA  -  Typical P2V ~.055" / .058"
    • 112° LSA  -  Typical P2V ~.068" / .071"
    • 114° LSA  -  Typical P2V ~.080" / .083"

  • Ai 238 / 242 - .651" / .651"
    • 110° LSA  -  Typical P2V ~.039" / .058"
    • 112° LSA  -  Typical P2V ~.052" / .071"
    • 114° LSA  -  Typical P2V ~.064" / .083"

  • Ai 242 / 250 - .651" / .651"
    • 110° LSA  -  Typical P2V ~.033" / .044"
    • 112° LSA  -  Typical P2V ~.047" / .058"
    • 114° LSA  -  Typical P2V ~.060" / .070"



High Mileage Grinds

These are a few of the grinds we commonly run with OEM GM "Yellow" springs & other light beehives.  They are very mild - like the OEM GM cams used in solid stem LS1/LS2 valve applications.  Paired with high quality beehive springs like the PSI MaxLife, Manley Nextek, or PAC 1518 the spring change interval is typically 50k+ miles.  These are normally run on 112-120° lobe separations.

  • Ai 210 / 222 - .554" / .545"

  • Ai 214 / 222 - .565" / .545"

  • Ai 223 / 232 - .560" / .570"

  • Ai 226 / 232 - .554" / .570"

  • Ai 228 / 235 - .570" / .554"

  • Ai 232 / 238 - .570" / .570"



Please Contact Us for shipping & turnaround quotes!